What It Costs
As a cardonemoney account holder, you'll get access to manage your account online and have a UK based account manager to assist you with your everyday money management.
There is an application fee of £55.
Then a minimum monthly fee of £12.50 which is debited from your account on the 1st of every month. There is a tariff of charges for transactions below. You can add up to 4 additional people to the account at any time for £5 per person.
Please refer to summary box for details of your cardonemoney Prepaid Corporate MasterCard® usage fees.
List of Business Account Charges
1 | Application | £55 |
2 | Minimum Monthly Charge | £12.50 |
3 | Additional Cards | £5 |
4 | Electronic credit | £0.30 |
5 | Cheque credit (Minimum Charge £0.50 per cheque)* | 0.75% |
6 | Faster Payment Service via call centre | £10 |
7 | Faster Payment Service online | £7.50 |
8 | Next Day Faster Payment Service via call centre | £3.50 |
9 | Next Day Faster Payment Service online | £0.30 |
10 | Standing Order paid out | £0.30 |
11 | Direct Debit paid out | £0.30 |
12 | Rejected Standing Orders, Direct Debits | £0 |
13 | CHAPS | £30 |
14 | SMS balance enquiry (Additional operator charges may apply) | £0.15 |
15 | Statement copy up to 3 months | £5 |
16 | Card UK Point Of Sale | £0 |
17 | Card UK ATM | £1.50 |
18 | Card foreign Point Of Sale | 2.75% |
19 | Card foreign ATM | £3 |
20 | Card reissue | £3.95 |
21 | PIN reissue | £0 |
22 | Collections/admin letter | £5 |
23 | Subject Access | £10 |
24 | Giro paying in book | £10.00 |
25 | Transfer from card to billing | £5 |
26 | Cheque credit returned | £5 |
27 | Counter cash | £5 |
*We may cap this charge, per deposit